VS

Home > Asian Cities > Order By City Population

Compare everything about Asian Cities - Page 2

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Bangalore Bangalore India 741 8499399 29.0 (84.2)
Shenyang Shenyang China 12942 8106171 14.0 (57.2)
Ho Chi Minh City Ho Chi Minh City Vietnam 2095 7396446 32.3 (90.1)
Hyderabad Hyderabad India 368.5 6809970 32.0 (89.6)
Ahmedabad Ahmedabad India 475 5897312 34.26 (93.66)
Chennai Chennai India 426.7 4681087 32.3 (90.1)
Kolkata Kolkata India 185 4486679 31.7 (89.1)
Osaka Osaka Japan 223 2671680 20.7 (69.3)
Nagoya Nagoya Japan 326.43 2266249 20.2 (68.4)
Manila Manila Philippines 38.55 1652171 31.73 (89.11)
Compare
Results 11 - 20 of   20
Prev 1 2





saved